Fuzzys Ground Beef Nachos Nutritional Info
Here, you will find Fuzzy's Taco Shop menu and their calories. We understand that not everybody is just after the price of fast food menu. Some actually want to have a fair idea of the calories the food they want to buy contain. In this article, the focus is on Fuzzy's Taco Shop menu and calories.
Find below the list of Fuzzy's Taco Shop menu and calories:
Item | Serving Size | Calories |
Avocado Ranch Salad Dressing | 1 order | 340 calories |
Bacon, Egg & Cheese Breakfast Taco | 1 order | 420 calories |
Bacon, Potato, Egg & Cheese Breakfast Burrito | 1 order | 1200 calories |
Bacon, Potato, Egg & Cheese Breakfast Taco | 1 order | 470 calories |
Baja Tortilla Soup | 1 order | 200 calories |
Bean & Cheese Only Burrito | 1 order | 740 calories |
Beans & Cheese Nachos | 1 order | 1160 calories |
Beef Enchilada Sauce | 1 order | 90 calories |
Black Beans | 1 order | 160 calories |
Borracho Beans | 1 order | 130 calories |
Brisket Enchilada | 1 order | 210 calories |
Burrito Smother It Queso | 1 order | 170 calories |
Buttermilk Ranch Salad Dressing | 1 order | 400 calories |
Carrot Sticks & Ranch Dressing Kids Snack | 1 order | 130 calories |
Cheese Enchilada | 1 order | 160 calories |
Chilaquiles, Shredded Chicken Breakfast Plate | 1 order | 1140 calories |
Chilaquiles, Special Ground Beef Breakfast Plate | 1 order | 1190 calories |
Chips & Fire-Roasted Salsa | 1 order | 650 calories |
Chips & Guacamole | 1 order | 870 calories |
Chips & Queso | 1 order | 860 calories |
Chips & Queso with Beef | 1 order | 990 calories |
Chips & Queso with Chorizo | 1 order | 1040 calories |
Chorizo, Egg & Cheese Breakfast Burrito | 1 order | 990 calories |
Chorizo, Egg & Cheese Breakfast Taco | 1 order | 390 calories |
Chorizo, Potato, Egg & Cheese Breakfast Burrito | 1 order | 1130 calories |
Chorizo, Potato, Egg & Cheese Breakfast Taco | 1 order | 440 calories |
Cilantro-Lime Rice | 1 order | 170 calories |
Cinnamon-Sugar Churros | 1 order | 410 calories |
Cinnamon-Sugar Churros Kids Snack | 1 order | 110 calories |
Coffee | 1 order | 0 calories |
Combo Mexican Plate | 1 order | 1025 calories |
Creamy Sriracha Ranch Salad Dressing | 1 order | 360 calories |
Drunken Pig | 1 order | 350 calories |
Egg & Cheese Breakfast Burrito | 1 order | 800 calories |
Egg & Cheese Breakfast Taco | 1 order | 300 calories |
Enchilada Mexican Plate | 1 order | 900 calories |
Fajita Beef Baja Crispy Taco | 1 order | 340 calories |
Fajita Beef Baja Flour Taco | 1 order | 380 calories |
Fajita Beef Baja Soft Taco | 1 order | 340 calories |
Fajita Beef Burrito | 1 order | 950 calories |
Fajita Beef Mexican Plate | 1 order | 1235 calories |
Fajita Beef Nachos | 1 order | 1290 calories |
Fajita Beef QuesadillaServed with pico de gallo & sour cream | 1 order | 1080 calories |
Fajita Beef Salad | 1 order | 490 calories |
Fajita Beef with Spicy Chimichurri Burrito Bowl | 1 order | 730 calories |
Fajita Chicken Baja Crispy Taco | 1 order | 320 calories |
Fajita Chicken Baja Flour Taco | 1 order | 360 calories |
Fajita Chicken Baja Soft Taco | 1 order | 320 calories |
Fajita Chicken Burrito | 1 order | 910 calories |
Fajita Chicken Mexican Plate | 1 order | 1175 calories |
Fajita Chicken Nachos | 1 order | 1250 calories |
Fajita Chicken QuesadillaServed with pico de gallo | 1 order | 1040 calories |
Fajita Chicken Salad | 1 order | 450 calories |
Fajita Chicken with Fire-Roasted Salsa Burrito Bowl | 1 order | 630 calories |
Fajita Shrimp Mexican Plate | 1 order | 1065 calories |
Fire Roasted Salsa Salad Dressing | 1 order | 40 calories |
Green Enchilada Sauce | 1 order | 80 calories |
Grilled Fish Baja Crispy Taco | 1 order | 330 calories |
Grilled Fish Baja Flour Taco | 1 order | 360 calories |
Grilled Fish Baja Soft Taco | 1 order | 320 calories |
Grilled Fish Burrito | 1 order | 925 calories |
Grilled Fish Salad | 1 order | 460 calories |
Grilled Shrimp Baja Crispy Taco | 1 order | 290 calories |
Grilled Shrimp Baja Flour Taco | 1 order | 320 calories |
Grilled Shrimp Baja Soft Taco | 1 order | 280 calories |
Grilled Shrimp Burrito | 1 order | 835 calories |
Grilled Shrimp California Heat Crispy Taco | 1 order | 460 calories |
Grilled Shrimp California Heat Flour Taco | 1 order | 490 calories |
Grilled Shrimp California Heat Soft Taco | 1 order | 450 calories |
Grilled Shrimp QuesadillaServed with pico de gallo | 1 order | 960 calories |
Grilled Shrimp Salad | 1 order | 380 calories |
Grilled Veggie Baja Crispy Taco | 1 order | 270 calories |
Grilled Veggie Baja Flour Taco | 1 order | 300 calories |
Grilled Veggie Baja Soft Taco | 1 order | 260 calories |
Grilled Veggie QuesadillaServed with pico de gallo | 1 order | 930 calories |
Grilled Veggie Salad | 1 order | 350 calories |
House Vinaigrette Salad Dressing | 1 order | 320 calories |
Huevos Rancheros Breakfast Plate | 1 order | 1030 calories |
Jalapeno Bottlecaps | 1 order | 710 calories |
Kid's Cheese Quesadilla & Dip | 1 order | 940 calories |
Kid's Cheeseburger Quesadilla with Dip | 1 order | 1020 calories |
Kid's Chicken Sticks with Dip | 1 order | 865 calories |
Kid's Taco | 1 order | 695 calories |
Large Sopapilla Chips | 1 order | 620 calories |
Mango Unsweetened Tea | 1 order – 32 fl oz | 0 calories |
Migas Breakfast Plate | 1 order | 1130 calories |
Mix-Mex Rice | 1 order | 250 calories |
Oreo Churro Kids Snack | 1 order | 170 calories |
Oreo Churros | 1 order | 660 calories |
Potato, Egg & Cheese Breakfast Burrito | 1 order | 950 calories |
Potato, Egg & Cheese Breakfast Taco | 1 order | 350 calories |
Queso Enchilada Sauce | 1 order | 100 calories |
Refried Beans | 1 order | 255 calories |
Regular Sopapilla Chips | 1 order | 310 calories |
Shredded Brisket Baja Crispy Taco | 1 order | 300 calories |
Shredded Brisket Baja Flour Taco | 1 order | 340 calories |
Shredded Brisket Baja Soft Taco | 1 order | 300 calories |
Shredded Brisket Burrito | 1 order | 960 calories |
Shredded Brisket Nachos | 1 order | 1300 calories |
Shredded Brisket QuesadillaServed with pico de gallo | 1 order | 1090 calories |
Shredded Brisket Salad | 1 order | 500 calories |
Shredded Chicken Baja Crispy Taco | 1 order | 280 calories |
Shredded Chicken Baja Flour Taco | 1 order | 310 calories |
Shredded Chicken Baja Soft Taco | 1 order | 270 calories |
Shredded Chicken Burrito | 1 order | 885 calories |
Shredded Chicken Enchilada | 1 order | 190 calories |
Shredded Chicken Nachos | 1 order | 1230 calories |
Shredded Chicken QuesadillaServed with pico de gallo | 1 order | 1010 calories |
Shredded Chicken Salad | 1 order | 430 calories |
Shrimp Enchilada | 1 order | 210 calories |
Shrimp, Egg & Cheese Breakfast Burrito | 1 order | 920 calories |
Shrimp, Egg & Cheese Breakfast Taco | 1 order | 360 calories |
Shrimp, Potato, Egg & Cheese Breakfast Taco | 1 order | 400 calories |
Southern Sweet Tea | 1 order – 32 fl oz | 310 calories |
Special Ground Beef Baja Crispy Taco | 1 order | 310 calories |
Special Ground Beef Baja Flour Taco | 1 order | 350 calories |
Special Ground Beef Baja Soft Taco | 1 order | 310 calories |
Special Ground Beef Burrito | 1 order | 995 calories |
Special Ground Beef Enchilada | 1 order | 220 calories |
Special Ground Beef Nachos | 1 order | 1330 calories |
Spicy Pork Baja Crispy Taco | 1 order | 310 calories |
Spicy Pork Baja Flour Taco | 1 order | 340 calories |
Spicy Pork Baja Soft Taco | 1 order | 300 calories |
Spicy Pork Burrito | 1 order | 975 calories |
Spicy Pork Nachos | 1 order | 1320 calories |
Spicy Pork QuesadillaServed with pico de gallo | 1 order | 1160 calories |
Taco Mexican Plate | 1 order | 1160 calories |
Tempura Fish Baja Crispy Taco | 1 order | 360 calories |
Tempura Fish Baja Flour Taco | 1 order | 400 calories |
Tempura Fish Baja Soft Taco | 1 order | 360 calories |
Tempura Fish Burrito | 1 order | 985 calories |
Tempura Fish Salad | 1 order | 530 calories |
Tempura Shrimp Baja Crispy Taco | 1 order | 320 calories |
Tempura Shrimp Baja Flour Taco | 1 order | 350 calories |
Tempura Shrimp Baja Soft Taco | 1 order | 310 calories |
Tempura Shrimp Burrito | 1 order | 905 calories |
Tempura Shrimp California Heat Crispy Taco | 1 order | 490 calories |
Tempura Shrimp California Heat Flour Taco | 1 order | 520 calories |
Tempura Shrimp California Heat Soft Taco | 1 order | 480 calories |
Tempura Shrimp Salad | 1 order | 440 calories |
Unsweetened Tea | 1 order – 32 fl oz | 0 calories |
Veggie Enchilada | 1 order | 190 calories |
Veggie with Spicy Chimichurri Burrito Bowl | 1 order | 520 calories |
About Fuzzy's Taco Shop
Fuzzy's Taco Shop is an American quick-service casual restaurant chain that specializes in serving Baja-style Mexican cuisine. They also serve breakfast, lunch, and dinner. Fuzzy operates over 150 locations in 16 states.
The first Fuzzy's Taco Shop was established in 2001 by Paul Willis on West Berry Street in Fort Worth, Texas, close to Texas Christian University. In 2003, Alan and Chuck Bush purchased it and opened its second restaurant in East Fort Worth.
The purchase intended to instantly focus the company's attention, providing guests with generous helpings of uniquely flavorful foods at an affordable price in an exciting and fun atmosphere.
In 2007 they rapidly expanded the chain by franchising. But they focused on locations close to college campuses before they branched out into other areas.
In 2012, the brand established its 50th location and its 100th location in 2016, a few months after selling a 70% stake to Atlanta-based private equity group NRD Capital Management.
Fuzzy's exceeded over 150 locations in early 2019, and it currently operates restaurants in Oklahoma, Texas, Georgia, Louisiana, Arkansas, Iowa, Colorado, Florida, Nebraska, Kansas, Missouri, North Carolina, Montana, Mississippi, Ohio, and Virginia. The company has made known its intentions of exceeding 200 locations by 2021.
Both old and young people are familiar with the company because it's a cheap menu, dog-friendly patios, and full liquor bars that offer various draft and craft beers, signature frozen cocktails, and many unique flavors of margaritas.
The Baja style tacos have "cult-like fans," and most of them relocated, thus leaving from the original company location, but this only made Fuzz's obliged by spreading across nine states with 77 stores initially.
One thing that added to its success the passion for hospitality and engaging the customers.
Amongst Fuzzy's Taco Shop creatives is the "Free Tacos For a Year" giveaway where 50 winners chosen on the day of the event are offered free tacos for a year or free tacos every week for 52 weeks.
The offer was given just for the first 50 guests on the day of the event signed up for the Fuzzy's rewards app.
This offer has made customers download and create accounts on the Fuzzy's Taco Shop mobile app; it's indeed an innovative method of attracting customers.
Fans who share their "corniest jokes" also stand a chance of winning a $25 gift card.
Within this past 12 months, Fuzzy's Taco Shop has established new restaurants in Hardeeville, Wichita, and Parker. Fuzzy's Tacos is designed to create a festive atmosphere that can only be enjoyed at fuzzy.
Visit our blog page for more food deals and latest food news.
Source: https://restaurants-nearme-now.com/fuzzys-taco-shop-menu-and-calories/